- Features
- Tech Specs
- Reviews
Product Specifications
SKU | ISE166 | |
---|---|---|
|
2008WH | |
Product Type | Portable power station | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X 10.6 X11 INCHES(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
SKU | ISE166 | |
---|---|---|
|
2008WH | |
Product Type | Portable power station | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X 10.6 X11 INCHES(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
SKU | ISE202 |
---|---|
Model | ROVER2000 Extra Battery (up to 8kWh) |
Capacity |
2008WH |
Product Type | Portable power station |
Cycle Life | 3000+ Cycles |
Anderson Port | 37.6V/30A MAX, 1128W Max |
Battery | Semi-solid State |
Product Dimension | 15.7 X 10.6 X7.9 INCHES(L*W*H) |
Weight | 14.6kg/32.2Lbs |
Product Warranty | 5 Years |
SKU | ISE202 |
---|---|
Model | ROVER2000 Extra Battery (up to 8kWh) |
Capacity |
2008WH |
Product Type | Portable power station |
Cycle Life | 3000+ Cycles |
Anderson Port | 37.6V/30A MAX, 1128W Max |
Battery | Semi-solid State |
Product Dimension | 15.7 X 10.6 X7.9 INCHES(L*W*H) |
Weight | 14.6kg/32.2Lbs |
Product Warranty | 5 Years |