- Features
- Tech Specs
- Reviews
- FAQ
ROCKY HEAVY-DUTY METAL FRIDGE
ROVER2000 Semi-Solid State Power Station
Product Specifications
Model | ROCKY Series Fridge Freezer |
Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~50V) |
Capacity | 41QT/55QT/69QT/81QT |
Weight | 40.6lb./44.3lb./49.4lb./53.1lb. |
Rated Power |
41QT/55QT: 60W 69QT/81QT: 80W |
Temperature Range | -20℃~+20℃(-4°F~+68°F) |
Product Dimensions(D*W*H) |
41QT: 28.03*17.72*15.79 in 55QT: 28.03*17.72*18.74 in 69QT: 28.03*17.72*21.69 in 81QT: 28.03*17.72*24.65 in |
Product Type | 12V Refrigerator |
Warranty | 2 Years |
Model | ROCKY Series Fridge Freezer |
Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~50V) |
Capacity | 41QT/55QT/69QT/81QT |
Weight | 40.6lb./44.3lb./49.4lb./53.1lb. |
Rated Power |
41QT/55QT: 60W 69QT/81QT: 80W |
Temperature Range | -20℃~+20℃(-4°F~+68°F) |
Product Dimensions(D*W*H) |
41QT: 28.03*17.72*15.79 in 55QT: 28.03*17.72*18.74 in 69QT: 28.03*17.72*21.69 in 81QT: 28.03*17.72*24.65 in |
Product Type | 12V Refrigerator |
Warranty | 2 Years |
Model | ROVER2000 | |
---|---|---|
|
2008WH | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X10.6 X11 IN(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
Model | ROVER2000 | |
---|---|---|
|
2008WH | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X10.6 X11 IN(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
User Manual
Reviews
FAQ
If a low-battery warning appears, charge the product before storing it. Otherwise, long-term storage may cause damage to the batteries in the product. Batteries will enter hibernation mode if they are depleted and stored for a long time.
You can use the formula to calculate: 1456Wh * 0.9/operating power of your device. The duration of our equipment is based on laboratory data, and the duration of specific equipment used may vary.
1. Please keep the power station fully recharged at least once a month, 0%-100%.
2. Please recharge the power station, when the capacity on the display is less than 20%.