- Features
- Tech Specs
- Reviews
- FAQ
BougeRV 4000BTU Portable Air Conditioner
ROVER2000 Semi-Solid State Power Station
Product Specifications
Model | 4000BTU Air Conditioner |
---|---|
Cooling Capacity | 1100W / 4000BTU |
Cooling Area | 64 - 86 Square feet |
Temperature Setting Range | 60℉-86℉(16-30℃) |
Input Voltage | 100V-120V~50Hz-60Hz |
Rated Wattage | 480W |
Rated Current | 4.1A |
Working Temp | 60℉-109℉(16-43℃) |
Refrigerant | R290(120g) |
Sound Level | 45dB |
Product Dimensions | 20.31x12.09x13.98 Inch |
Weight | 32.2 lbs |
Model | 4000BTU Air Conditioner |
---|---|
Cooling Capacity | 1100W / 4000BTU |
Cooling Area | 64 - 86 Square feet |
Temperature Setting Range | 60℉-86℉(16-30℃) |
Input Voltage | 100V-120V~50Hz-60Hz |
Rated Wattage | 480W |
Rated Current | 4.1A |
Working Temp | 60℉-109℉(16-43℃) |
Refrigerant | R290(120g) |
Sound Level | 45dB |
Product Dimensions | 20.31x12.09x13.98 Inch |
Weight | 32.2 lbs |
Model | ROVER2000 | |
---|---|---|
|
2008WH | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X10.6 X11 IN(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
Model | ROVER2000 | |
---|---|---|
|
2008WH | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X10.6 X11 IN(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
User Manual
Reviews
FAQ
If a low-battery warning appears, charge the product before storing it. Otherwise, long-term storage may cause damage to the batteries in the product. Batteries will enter hibernation mode if they are depleted and stored for a long time.
You can use the formula to calculate: 1456Wh * 0.9/operating power of your device. The duration of our equipment is based on laboratory data, and the duration of specific equipment used may vary.
1. Please keep the power station fully recharged at least once a month, 0%-100%.
2. Please recharge the power station, when the capacity on the display is less than 20%.