- Features
- Tech Specs
- Reviews
- FAQ
Learn more about BougeRV ROVER2000 Power Station
features
Product Specifications
SKU | ISE166 | |
---|---|---|
|
2008WH | |
Product Type | Portable power station | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X 10.6 X11 INCHES(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
SKU | ISE166 | |
---|---|---|
|
2008WH | |
Product Type | Portable power station | |
Cycle Life | 3000+ Cycles | |
PV Solar Recharge | 11-100V , 30A MAX, 1500W MAX | |
AC Charge | 37.6V/40A, 1500W MAX | |
Battery | Semi-solid State | |
AC Output (x5) | Pure sine wave,total power 2200W (surge4000W for 3 seconds) 50/60 Hz | |
Cigarette & DC5525 Output | 13.6V, 10A 136W MAX TOTAL | |
USB-A QC3.0 Output (x3) | 9V/2A, 18W | |
USB-C Output (x3) | 20V/5A 100W MAX | |
Product Dimension | 15.7 X 10.6 X11 INCHES(L*W*H) | |
Weight | 21kg/47Lbs | |
Product Warranty | 5 Years |
User Manual
Reviews
FAQ
If a low-battery warning appears, charge the product before storing it. Otherwise, long-term storage may cause damage to the batteries in the product. Batteries will enter hibernation mode if they are depleted and stored for a long time.
You can use the formula to calculate: 1456Wh * 0.9/operating power of your device. The duration of our equipment is based on laboratory data, and the duration of specific equipment used may vary.
1. Please keep the power station fully recharged at least once a month, 0%-100%.
2. Please recharge the power station, when the capacity on the display is less than 20%.